# Logging

### フォルダ構成

PAL\_Viewer.exe と同じフォルダにセンサーIDと同じフォルダが作成されます。

| ファイル名                   | 内容                                                            |
| ----------------------- | ------------------------------------------------------------- |
| raw\.txt                | <p>到達したデータごとのログが表示されます。</p><p>※ PAL 親機アプリケーションの出力ではありません。</p> |
| {ID名}\_20YYMMDDHH00.txt | １時間毎のログファイル（１分単位で記録、値は１分間隔で平均化）                               |

### ログファイルの項目

ログファイルには以下のような項目が並んでいます。

```
;2018/12/25 12:06:09;DATA;126;10539;AMB_04;2610;2746;2063;499;0
```

以下に要素を解説します。SENSE PAL の種別によらず、すべて出力されます。

| 名前      | 例                   | 内容                                                                                                 |
| ------- | ------------------- | -------------------------------------------------------------------------------------------------- |
| 日付      | 2018/12/25 12:06:09 | <p>受信時刻</p><p>※ raw\.txt では、左記形式となります。</p><p>※ 1時間毎のログでは 201812251200 といった形式になります。末尾の分は常に00です。</p> |
| 種別      | DATA                | データがある場合は DATA。NODTはデータなし。                                                                         |
| LQI     | 126                 | LQI(受信レベルに相当)値                                                                                     |
| 続き番号    | 10539               | <p>データの続き番号。</p><p>※ raw\.txt では、SENSE PAL が報告する続き番号。</p><p>※ １時間毎のログでは日付の分に該当します。</p>             |
| ID      | AMB\_04             | <p>ノードのIDラベル。センサー種別＋論理ID。<br>（AMB:環境センサーPAL、OnC:開閉センサーPAL）</p>                                     |
| 電圧\[mV] | 2610                | mV表示の電源電圧                                                                                          |
| 温度      | 2746                | 温度。単位は\[℃]の100倍。2746であれば27.46℃。                                                                    |
| 湿度      | 2063                | 湿度。単位は\[%]の100倍。2063であれば20.63%。                                                                    |
| 照度      | 499                 | 照度。単位は \[Lux]。                                                                                     |
| 開閉状況    | 0                   | <p>0: 開 1,2: 閉</p><p>※ 環境センサーPAL では 0 が出力されます。値の平均化処理により、１分おきのログでは期待通りの値が記録されない場合があります。</p>        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://palviewer.twelite.info/1.0/logging.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
